| Keyword | Avg Price | Price/Sf |
| Waterfront | $375,617 | $221 |
| Pool | $427,654 | $150 |
| Gated | $182,958 | $194 |
| Cul De Sac | $294,218 | $140 |
| Golf Course | $194,303 | $136 |
| Two Story | $579,098 | $145 |
| Single Story | $377,190 | $144 |
| Custom Built | $437,045 | $149 |
| Tennis Court | $383,117 | $145 |
| Price Reduced | $244,497 | $157 |
| Basement | $278,757 | $146 |
| Boat Dock | $678,775 | $210 |
| Ranch | $353,052 | $141 |
| New Listings | $369,333 | $136 |
| Foreclosure | $143,960 | $123 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.