| Keyword | Avg Price | Price/Sf |
| Waterfront | $342,977 | $227 |
| Pool | $382,146 | $145 |
| Gated | $141,931 | $154 |
| Price Reduced | $186,456 | $129 |
| Golf Course | $214,671 | $139 |
| Cul De Sac | $289,739 | $143 |
| Single Story | $358,588 | $154 |
| Two Story | $512,522 | $136 |
| Custom Built | $389,900 | $142 |
| Tennis Court | $378,833 | $147 |
| Basement | $276,933 | $144 |
| Boat Dock | $604,488 | $203 |
| Ranch | $270,745 | $149 |
| New Listings | $258,210 | $131 |
| Foreclosure | $82,913 | $105 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.