| Keyword | Avg Price | Price/Sf |
| Waterfront | $377,794 | $222 |
| Pool | $428,990 | $149 |
| Gated | $191,785 | $180 |
| Cul De Sac | $297,882 | $141 |
| Golf Course | $193,647 | $137 |
| Two Story | $582,730 | $146 |
| Price Reduced | $219,432 | $156 |
| Single Story | $379,163 | $143 |
| Custom Built | $441,181 | $150 |
| Tennis Court | $385,318 | $144 |
| Basement | $281,598 | $145 |
| Boat Dock | $693,018 | $211 |
| Ranch | $364,211 | $142 |
| New Listings | $358,605 | $130 |
| Foreclosure | $158,368 | $114 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.