| Keyword | Avg Price | Price/Sf |
| Waterfront | $343,634 | $226 |
| Pool | $382,146 | $145 |
| Gated | $140,410 | $156 |
| Price Reduced | $178,338 | $128 |
| Golf Course | $214,671 | $139 |
| Cul De Sac | $288,353 | $138 |
| Single Story | $361,377 | $155 |
| Two Story | $515,602 | $136 |
| Custom Built | $392,083 | $141 |
| Tennis Court | $378,833 | $147 |
| Basement | $274,599 | $136 |
| Boat Dock | $604,916 | $203 |
| Ranch | $273,266 | $150 |
| New Listings | $251,761 | $128 |
| Foreclosure | $78,835 | $102 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.