| Keyword | Avg Price | Price/Sf |
| Waterfront | $376,840 | $221 |
| Pool | $432,144 | $151 |
| Gated | $179,879 | $198 |
| Cul De Sac | $294,519 | $141 |
| Golf Course | $193,907 | $137 |
| Two Story | $585,966 | $146 |
| Single Story | $376,503 | $143 |
| Custom Built | $444,681 | $151 |
| Tennis Court | $380,871 | $145 |
| Price Reduced | $249,231 | $156 |
| Basement | $280,381 | $147 |
| Boat Dock | $681,356 | $211 |
| Ranch | $347,878 | $139 |
| New Listings | $356,071 | $142 |
| Foreclosure | $109,760 | $101 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.