| Keyword | Avg Price | Price/Sf |
| Waterfront | $359,931 | $205 |
| Pool | $271,450 | $164 |
| Golf Course | $195,062 | $130 |
| Tennis Court | $360,618 | $159 |
| Cul De Sac | $216,254 | $136 |
| Gated | $284,762 | $257 |
| Two Story | $480,004 | $135 |
| Custom Built | $465,506 | $150 |
| Basement | $426,998 | $150 |
| Boat Dock | $750,384 | $220 |
| Ranch | $297,351 | $134 |
| Central Vacuum | $714,444 | $169 |
| Foreclosure | $288,922 | $127 |
| Golf Course View | $138,092 | $0 |
| Farm | $31,127 | $0 |
![]() |
Fred Rosati and Dawn Smith |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: lknhomes@embarqmail.com Direct: Fred: 828-446-6155 or Dawn: 704-562-2369 Office : 704-724-6726 |
Loading Data. Please wait.