| Keyword | Avg Price | Price/Sf |
| Waterfront | $363,006 | $221 |
| Pool | $404,746 | $147 |
| Gated | $190,463 | $180 |
| Cul De Sac | $298,303 | $143 |
| Golf Course | $195,437 | $136 |
| Price Reduced | $235,636 | $156 |
| Two Story | $569,952 | $147 |
| Custom Built | $427,798 | $149 |
| Single Story | $393,537 | $144 |
| Tennis Court | $372,511 | $142 |
| Basement | $283,608 | $140 |
| Boat Dock | $654,548 | $209 |
| Ranch | $375,476 | $142 |
| New Listings | $297,838 | $126 |
| Foreclosure | $129,194 | $122 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.