| Keyword | Avg Price | Price/Sf |
| Waterfront | $332,493 | $206 |
| Pool | $232,131 | $162 |
| Basement | $335,752 | $158 |
| Cul De Sac | $263,825 | $150 |
| Two Story | $486,742 | $137 |
| Golf Course | $225,687 | $138 |
| Custom Built | $364,652 | $146 |
| Tennis Court | $339,218 | $169 |
| Gated | $261,334 | $232 |
| Boat Dock | $624,569 | $225 |
| Ranch | $361,371 | $153 |
| Golf Course View | $213,826 | $123 |
| Central Vacuum | $741,816 | $178 |
| Foreclosure | $464,108 | $148 |
| Short Sale | $406,013 | $146 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fred Rosati and Dawn Smith |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: lknhomes@embarqmail.com Direct: Fred: 828-446-6155 or Dawn: 704-562-2369 Office : 704-724-6726 |
Loading Data. Please wait.